Toro 75756 TIMECUTTER Z-Turn Mower 24hp Kohler V-Twin w/54″ Fabricated Deck with MYRIDE
Nobody knows your lawn like you. It’s a gorgeous slice of heaven, but few understand the physical toll it takes to maintain your private paradise. Engineered with the same DNA as our landscape contractor equipment, the 54 in. TimeCutter gives you the professional performance, exceptional durability, and quality feel you’ve been waiting for. Even better, you’ll enjoy a luxury ride over any terrain with Toro’s MyRIDE® Suspension System. MyRIDE® keeps you perched above the mower, shielding you from those bangs and bruises that can knock you off your feet and ruin your day’s plans. And you can rest easy knowing Toro stands behind its mowers with a 3-year, 300-hour commercial engine warranty.† And as a Toro owner, you’ll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
- Tough on Jobs, Easy on Backs – Toro’s MyRIDE Suspension System absorbs the bumps so you can comfortably crush jobs faster.
- Pro DNA – Commercial DNA courses through these machines’ veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
- Simply unlatch the belt cover and easily sweep away debris to prevent deck corrosion and belt wear.
- Handcrafted Seat with Arm Rests – Ride in style with a handcrafted high-back seat with arm rests that provides the ultimate in padding and back support.
- Cup Holder – Stay cool and hydrated with a built-in cup holder.
- Built Like a Bull – IronForged® high strength grade 50, 10-gauge steel deck with bull nose reinforced leading edge.
- Download the MyToro App from your mobile device’s app store for easy access to product resources, including manuals, how-to’s, and more.
Specifications
Blade Tip Speed | 18,320 ft/min / 5,583 m/min |
---|---|
Box Dimensions | 82 in. x 57 in. x 35 in. / 208.3 cm x 144.8 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x 6 in. (27.9 cm x 15.2 cm) |
Comfort Platform | MyRIDE® Suspension System |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Cutting Width | 54 in. / 137 cm |
Deck Design | 54″ IronForged® Fabricated Deck |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive Tires | 20 in. x 10 in. (50.8 cm x 25.4 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 24 hp** Kohler V-Twin |
Engine Brand | Kohler |
Engine Displacement (cc) | 708 cc |
Engine Horsepower | 24.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Number of Blades | 3 |
Product Features | Cup Holder, Deck Washout Port, Electric Start, Foot Operated Height of Cut, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
Product Use | Residential |
Recommended Oil Type | 10W-30 with filter change |
Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 11 in. x 5.5 in. (27.9 cm x 14 cm) Front, 20 in. x 10 in. (50.8 cm x 25.4 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2200 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Yard Size | Up to 4 acres |
Reviews
There are no reviews yet.